Technical Parameters (SIC Motor Controller)
Input voltage/V(DC) | 540 |
Rated power/kW | 225 + 225 (Dual Channel) |
Input Voltage Range/V(DC) | 200 ~ 1000 |
Rated Output Current | 450A + 450A |
Maximum Output Current | 500A/10s + 500A/10s |
DC/AC overload capacity | 150% 1 minute; 180% 10 seconds; 200% 0.5 seconds interval 10 minutes (inverse time limit characteristics) |
Output Frequency Range/Hz | 0 - 1200 |
Control Precision | 1:100 |
Protection class | IP67 |
Cooling type | Water cooling |
Overall Dimension/mm | 450 * 430 * 98 |
Weight/kg | 25 |
Applicable motor type | Permanent magnet, three-phase asynchronous |
Applicable models | Middle buses, buses, trucks |
Overall Dimension