SIERRA SPECIFICATION |
Basic info |
L*W*H (mm) | 4750*1820*1518 |
Wheelbase (mm) | 2730 |
Track front/rear (mm) | 1475/1480 |
Minimum ground clearance (mm) | 120 |
Trunk volume (L) | 455 |
Minimum turning radius (m) | 5.4 |
Curb Weight (kg) | 1573 |
Tire specification | 215/50 R17 |
Performance |
Maximum range (km) | ≥430 |
60km/h constant speed range (km) | ≥540 |
Maximum speed (km/h) | ≥140 |
Battery Type | Lithium ion battery |
Battery capacity (kWh) | 53.59 |
Power Consumption (KWh/100km) | 12.2 |
Fast charging time(h) | 0.6h (20%-80%) |
Slow charging time(h) | 9-10h (0-100%) |
Motor structure | Permanent magnet |
Maximum power(kW) | 110 |
Maximum torque(N-m) | 230 |
0~50km/h acceleration time (s) | 4.7 |
0~100km/h acceleration time (s) | 10.7 |
Energy Recovery System | √ |
Battery Temperature Control System | √ |
Chassis |
Brake type | Disc |
Electric Parking Brake | √ |
Electric Power Steering | √ |
Front suspension | MacPherson |
Rear suspension | Torsion beam |
Safety |
Front seats two airbags | √ |
Front seats pre-tensioned belts | √ |
Front belts alerting | √ |
ISOFIX | √ |
Child safety door locks | √ |
Antilock Brake System | √ |
Electric Brakeforce Distribution | √ |
Power Assistant Brake | √ |
Acoustic Vehicle Alerting System | √ |
Hill-start Assist Control | √ |
Traction Control System | √ |
Direct Tire Pressure Monitor | √ |
External |
Rear fog lights | √ |
Electric adjustment rearview mirrows | √ |
Electric heating rearview mirrows | √ |
Anti-glare rearview mirror | √ |
Electric windows | √ |
Anti-pinch window | √ |
Internal |
Steering wheel angle adjustment | √ |
Multifunctional leather steering | √ |
Electric knob gearshift | √ |
Full color LCD dashboard | √ |
Switchable dashboard themes | √ |
Driver's seat 6-way adjustable | √ |
Passenger seat 4-way adjustable | √ |
Bionic AL seats | √ |
Front central armrest | √ |
Front/rear headrests adjustable | √ |
Front/rear roof lights | √ |
Cockpit lights time-lapse off | √ |
Luggage lights | √ |
Convenience |
Remote keys | √ |
Four radars | √ |
180° camera | √ |
Beeping warning if headlights not off | √ |
Door unlocked indication | √ |
Internet Technology |
9.7-inch vertical HD screen | √ |
AMAP navigation | √ |
Online entertainment | √ |
4G+WIFI hotpoint | √ |
Carlife Internet | √ |
Speakers | 6 |
Radio | √ |
USB/AUX | √ |